Feed Pellet Press
| Power | 2.2KW 3HP | |||||
| Electrical Details | 430 V /3~,50Hz, 4pole, 4Amps, | |||||
| Capacity kg/hr | 30-60 | |||||
| Feed diameter | 4-10mm | |||||
| Die Material | Hardened alloy steel | |||||
| Principle | Roller rotation against fixed die | |||||
| Application Example | Animal Feed Chicken, Cattle, Ducks, Pigs, Goat | |||||
| Working Construction | The grinded raw material is wetted and pushed through a hole by rotating roller | |||||
| die to form a size of pellet | ||||||
Know More
Description
| EFPP | EFPP-100 | EFPP-200 | EFPP-300 | EFPP400 | EFPP-500 | |
| Power | 2.2KW 3HP | 3.7 KW 5HP | 5.5 KW 7.5HP | 7.5 KW 10HP | 11KW 15HP | 15KW 20HP |
| Electrical Details | 430 V /3~,50Hz, 4pole, 4Amps, | 430 V /3~,50Hz, 4pole, 4Amps, | 430 V /3~,50Hz, 4pole, 7Amps, | 430 V /3~,50Hz, 4pole, 10Amps, | 430 V /3~,50Hz 4pole, 15Amps, | 430 V /3~,50Hz 4pole, 20Amps |
| Capacity kg/hr | 30-60 | 45-95 | 60-120 | 120-200 | 160-250 | 250-500 |
| Feed diameter | 4-10mm | 4-10mm | 4-12mm | 4-12mm | 4-12mm | 4-12mm |
| Die Material | Hardened alloy steel | |||||
| Principle | Roller rotation against fixed die | |||||
| Application Example | Animal Feed Chicken, Cattle, Ducks, Pigs, Goat | |||||
| Working Construction | The grinded raw material is wetted and pushed through a hole by rotating roller die to form a size of pellet |
|||||

